<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Mortgage Group</title>
	<atom:link href="http://commercialmortgagegroup.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialmortgagegroup.ca</link>
	<description>Finance Solutions for Canadian Business</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada Small Business Financing Loan</title>
		<link>http://commercialmortgagegroup.ca/canada-small-business-financing-loan/</link>
		<comments>http://commercialmortgagegroup.ca/canada-small-business-financing-loan/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialmortgagegroup.ca/?p=126</guid>
		<description><![CDATA[Canada Small Business Financing Loan or (CSBFL) as it is commonly referred to is a financing program created by the Federal government to make it easier for small businesses to get financing. It is used to finance leasehold improvements and fixed assets such as equipments and buildings. Loan amounts are available for up to $500,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Canada Small Business Financing Loan  or (CSBFL) as it is commonly referred to is a financing program created  by the Federal government to make it easier for small businesses to get  financing.</p>
<ul>
<li> It is used to finance leasehold improvements and fixed  assets such as equipments and buildings.</li>
<li>Loan amounts are available for  up to $500,000 for real estate loans and 350,000 for equipments and  leaseholds.</li>
<li>Financing is available for up to 90% of eligible costs  mentioned above.</li>
<li>Repayment options can be made in monthly installments  with a fixed or variable interest term.</li>
<li>It is noteworthy that Personal  guarantee is required for only 25% of the original loan amount.</li>
<li>The  CSBFL comes with a one time government registration fee of 2% of the  loan amount. For instance, if you borrow $100,000, be prepared to pay  $2,000 dollars extra in fees. Some banks may allow you to include the 2%  fee to the loan amount for financing.</li>
<li>Contact us for more details.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://commercialmortgagegroup.ca/canada-small-business-financing-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofC Stays Holds Interest Rates Steady</title>
		<link>http://commercialmortgagegroup.ca/bofc-stays-holds-interest-rates-steady/</link>
		<comments>http://commercialmortgagegroup.ca/bofc-stays-holds-interest-rates-steady/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commercialmortgagegroup.ca/?p=121</guid>
		<description><![CDATA[The Bank of Canada surprised no one this morning by leaving overnight interest rates unchanged. Although the tone of the central bank’s press release was more positive than previous ones, it looks like its going to take more good news before the bank will start hiking rates again.]]></description>
			<content:encoded><![CDATA[<p><strong>T</strong>he Bank of Canada surprised no one this morning by leaving  overnight interest rates unchanged. Although the tone of the central  bank’s press release was more positive than previous ones, it looks like  its going to take more good news before the bank will start hiking  rates again.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialmortgagegroup.ca/bofc-stays-holds-interest-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Residential Construction Softens in Alberta</title>
		<link>http://commercialmortgagegroup.ca/non-residential-construction-softens-in-alberta/</link>
		<comments>http://commercialmortgagegroup.ca/non-residential-construction-softens-in-alberta/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialmortgagegroup.ca/?p=119</guid>
		<description><![CDATA[Per ATB Financial, dollars spent on non-residential construction continued to slide toward the end of last year. But in the grand scheme of things, Alberta’s commercial, industrial and institutional construction spending in 2010 may not have been that bad after all. During the fourth quarter of 2010, Alberta saw $2.165 billion spent on non-residential construction [...]]]></description>
			<content:encoded><![CDATA[<p>Per ATB Financial, dollars spent on non-residential construction continued to slide toward the end of last year. But in the grand scheme of things, Alberta’s commercial, industrial and institutional construction spending in 2010 may not have been that bad after all.<br />
During the fourth quarter of 2010, Alberta saw $2.165 billion spent on non-residential construction (seasonally adjusted). That’s a small decrease of 1.8% from the third quarter, and a 6.6% decrease over the final quarter of 2009.</p>
<p>http://www.industrymailout.com/Industry/Home/4706/17195/link250918/Daily%20Economic%20Comment%2017-JAN-2011.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialmortgagegroup.ca/non-residential-construction-softens-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Pricing in January Rose for 3rd Straight Month</title>
		<link>http://commercialmortgagegroup.ca/property-pricing-in-january-rose-for-3rd-straight-month/</link>
		<comments>http://commercialmortgagegroup.ca/property-pricing-in-january-rose-for-3rd-straight-month/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialmortgagegroup.ca/?p=117</guid>
		<description><![CDATA[Property Pricing in January Rose for 3rd Straight Month Mar 22, 2010 &#8211; CRE News In another sign that the era of rapid commercial property value declines is ending, pricing in January increased for the third consecutive month, according to the Moody&#8217;s/Real Commercial Property Price Indices, or CPPI. However, the monthly rise is not a [...]]]></description>
			<content:encoded><![CDATA[<h3>Property Pricing in January Rose for 3rd Straight Month</h3>
<p><em> Mar 22, 2010 &#8211; <a href="http://www.crenews.com/" target="_blank">CRE News</a> </em></p>
<p>In another sign that the era of rapid commercial  property value declines is ending, pricing in January increased for the  third consecutive month, according to the Moody&#8217;s/Real Commercial  Property Price Indices, or CPPI.</p>
<p>However, the monthly rise is not a reason to expect a swift run-up in  prices. If anything, it may show that pricing patterns will fluctuate in  the months ahead.</p>
<p>January&#8217;s 1% hike follows a 4.1% gain in December in the indices&#8217;  all-property component. CPPI is a collaboration of Moody&#8217;s Investors  Service and Real Estate Analytics that tracks repeat sales of  properties.</p>
<p>The December increase, which was the largest monthly gain ever recorded  by the index, followed a 1% gain in November that was the index&#8217;s first  increase since December 2008.</p>
<p>&#8220;Passengers are advised to keep their seatbelts fastened in case of  further turbulence&#8221; in pricing, Moody&#8217;s said. It added that the broader  economy remains under pressure, and how that plays out will impact  pricing.</p>
<p>For example, lenders have yet to offer massive amounts of properties  taken from financially troubled owners. Instead, many lenders have been  extending the maturity dates of troubled loans. Not until sales start  taking place in volume can &#8220;market-clearing&#8221; prices be established,  Moody&#8217;s said.</p>
<p>Going forward, it said that a move by the FDIC to sell commercial  mortgages and properties taken from failed banks will create &#8220;new and  lower benchmarks&#8221; in many markets.</p>
<p>Meanwhile, a reduced number of transactions in January set the stage for  the month&#8217;s overall pricing levels to be driven upward by sales of  higher-quality assets, which have faced solid investor demand. January&#8217;s  376 sales were down 8% from the same month a year before, but the $4.9  billion value of deals was up 9%.</p>
<p>Despite gains in recent months, January pricing for the all-property  index was still down 38.7% from January 2008 and 40.2% lower than its  peak in October 2007.</p>
<p>Industrial properties led all sectors in price drops over the past two  years, as pricing for all of 2009 was down 33.9% from 2007. Multifamily  was down 31.2%, office 30.6% and retail 25.9%.</p>
<p>CPPI&#8217;s all-property index is recorded monthly, while its indices for  individual sectors are recorded quarterly.</p>
<p>Copyright © 2010 <a href="http://www.crenews.com/" target="_blank">Commercial Real Estate  Direct</a>, a service of FM Financial Publishing LLC. All rights  reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialmortgagegroup.ca/property-pricing-in-january-rose-for-3rd-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Rates in Decline for Class-A Properties in All Sectors</title>
		<link>http://commercialmortgagegroup.ca/cap-rates-in-decline-for-class-a-properties-in-all-sectors/</link>
		<comments>http://commercialmortgagegroup.ca/cap-rates-in-decline-for-class-a-properties-in-all-sectors/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialmortgagegroup.ca/?p=113</guid>
		<description><![CDATA[Mar 9, 2010 &#8211; CRE News The days of rising capitalization rates are coming to a halt for class-A properties in all commercial sectors, says CB Richard Ellis. Cap rates for those assets with stabilized incomes in the office, multifamily, retail and industrial sectors last year declined or held flat in more markets than the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mar 9, 2010 &#8211; <a href="http://www.crenews.com/" target="_blank">CRE  News</a> </em></p>
<p>The days of rising capitalization rates are coming to a  halt for class-A properties in all commercial sectors, says CB Richard  Ellis.</p>
<p>Cap rates for those assets with stabilized incomes in the office,  multifamily, retail and industrial sectors last year declined or held  flat in more markets than the number of markets in which they rose,  according to the brokerage&#8217;s analysis of sales data from Real Capital  Analytics.</p>
<p>Going forward, CB expects the number of markets with flat or falling cap  rates will even more significantly outnumber those in which they  increase.</p>
<p>Cap-rate declines last year were slightly less prominent for class-A  office, multifamily and industrial properties that are considered  value-add in nature. Those are properties whose incomes could be  significantly increased through renovations, re-tenanting and other  strategies. <a href="http://www.loopnet.com/xnet/mainsite/news/news.aspx?DocID=13067&amp;sourcecode=1lntd009" target="_blank">[more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialmortgagegroup.ca/cap-rates-in-decline-for-class-a-properties-in-all-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Raises Prime Rate</title>
		<link>http://commercialmortgagegroup.ca/u-s-raises-prime-rate/</link>
		<comments>http://commercialmortgagegroup.ca/u-s-raises-prime-rate/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialmortgagegroup.ca/?p=24</guid>
		<description><![CDATA[U.S. stocks rose yesterday as investors took the Federal Reserve&#8217;s discount rate increase as evidence the financial system is healing, but worried the eventual withdrawal of easy money will hurt Wall Street. Read more: http://www.financialpost.com/news-sectors/financials/story.html?id=2590088#ixzz0g6RNlFmu]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rose yesterday as investors took the Federal Reserve&#8217;s discount rate increase as evidence the financial system is healing, but worried the eventual withdrawal of easy money will hurt Wall Street.</p>
<p>Read more: http://www.financialpost.com/news-sectors/financials/story.html?id=2590088#ixzz0g6RNlFmu</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialmortgagegroup.ca/u-s-raises-prime-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
